Link to School’s Data Comparison Web Page
Validated Key stage 2 results for the academic year 2024 to 2025 are shown here for information only.
KS2 24-25 Percentage of pupils who achieved the expected standard or above
| Rowlatts | National | |
| Reading | 80 | 75 |
| Writing | 78 | 72 |
| Maths | 85 | 73 |
| Grammar, Punctuation, Spelling | 81 | 73 |
| RWM combined | 74 | 62 |
KS2 24-25 Percentage of pupils who achieved above the expected standard
| Rowlatts | National | |
| Reading | 40 | 33 |
| Writing | 23 | 13 |
| Maths | 38 | 26 |
| Grammar, Punctuation, Spelling | 45 | 30 |
| RWM combined | 21 | 8 |
Average scaled scores 24-25
| Rowlatts | National | |
| Reading | 106 | 106 |
| Writing | 108 | 104 |
| GAPS | 108 | 105 |
School Performance Tables
You can view the latest verified data on the school by visiting the school and college performance tables service

Together We Succeed Through Challenge & Enjoyment